2012 MATTANAWCOOK ACADEMY SPORTS SCHEDULES
Home games are in maroon type
Baseball | ||
Date | Opponent | Time |
April 18 | Penquis | 4:30 |
20 | Lee | 1:00 |
23 | Schenck | 4:30 |
25 | Stearns | 4:30 |
27 | Central | 4:30 |
30 | Houlton | 4:00 |
May 2 | Searsport | 4:30 |
9 | Central | 4:30 |
11 | Calais | 4:00 |
14 | Schenck | 4:30 |
16 | Lee | 4:00 |
18 | Stearns | 4:30 |
22 | Penquis | 4:30 |
25 | Calais | 4:00 |
26 | Searsport | 1:00 |
30 | Houlton | 4:00 |
MA SCHOOL SONG
Hail Alma Mater!
Colors maroon and gray
We'll sing our praises
And stand by you always
For we are loyal sons and daughters
Faithful in all our ways
We'll sing our praises
For you, dear old M.A.
Rah! Rah! Rah!
|
The mascot for Mattanawcook Academy is The Lynx whose name has always been "Lucky".
Here's "Lucky" at the Tournament games in Bangor in 2007.
Softball | ||
April 18 | Penquis | 4:30 |
20 | Lee | 1:00 |
23 | Schenck | 4:30 |
25 | Stearns | 4:30 |
27 | Central | 4:30 |
30 | Houlton | 4:00 |
May 2 | Searsport | 4:30 |
9 | Central | 4:30 |
11 | Calais | 4:00 |
14 | Schenck | 4:30 |
16 | Lee | 4:00 |
18 | Stearns | 4:30 |
22 | Penquis | 4:30 |
25 | Calais | 4:00 |
26 | Searsport | 1:00 |
30 | Houlton |
4:00
|
Girls' Tennis | ||
April 21 | Stearns | 4:00 |
23 | PCHS | 4:00 |
Hermon | PVHS | 3:30 |
27 | Hermon | 4:00 |
May 2 | Lee | 4:00 |
4 | Schenck | 4:00 |
7 | Hermon | 4:00 |
11 | Stearns | 4:00 |
15 | PCHS | 4:00 |
17 | Schenck | 4:00 |
19 | PVHS | 11:00 |
21 | Lee | 4:00 |
Boys' Tennis | ||
April 21 | Stearns | 4:00 |
23 | PCHS | 4:00 |
Hermon | PVHS | 3:30 |
27 | Hermon | 4:30 |
May 2 | Lee | 4:00 |
4 | Schenck | 4:00 |
7 | Hermon | 4:00 |
11 | Stearns | 4:00 |
15 | PCHS | 4:00 |
17 | Schenck | 4:00 |
19 | PVHS | 11:00 |
21 | Lee | 4:00 |
2012 PENOBSCOT VALLEY HIGH SCHOOL SPORTS SCHEDULES
Home games are in green type.
The mascot for Penobscot Valley HS is the Howlers
Baseball | ||
Date | Opponent | Time |
April 16 | Bangor Christian | 1:00 |
18 | Schenck | 4:00 |
23 | Katahdin | 4:00 |
25 | PCHS | 4:15 |
27 | Bangor Christian | 4:00 |
30 | Lee | 4:00 |
May 2 | Stearns | 4:30 |
4 | Penquis | 4:00 |
8 | Lee | 4:00 |
9 | Woodland | 3:30 |
11 | PCHS | 4:00 |
14 | Woodland | 4:00 |
16 | Schenck | 4:00 |
18 | Penquis | 4:30 |
22 | Stearns | 4:00 |
29 | Katahdin | 4:00 |
Softball | ||
April 16 | Bangor Christian | 1:00 |
18 | Schenck | 4:00 |
23 | Katahdin | 4:00 |
25 | PCHS | 4:15 |
27 | Bangor Christian | 4:00 |
30 | Lee | 4:00 |
May 2 | Stearns | 4:30 |
4 | Penquis | 4:00 |
8 | Lee | 4:00 |
9 | Woodland | 3:30 |
11 | PCHS | 4:00 |
14 | Woodland | 4:00 |
16 | Schenck | 4:00 |
18 | Penquis | 4:30 |
22 | Stearns | 4:00 |
29 | Katahdin | 4:00 |
Schedules are subject to change due to weather conditions and other factors. We will update them when we receive updates from the schools. Please support your local high school athletes by attending their events to cheer them on. Remember - good sportsmanship is always appreciated!
2012 LEE ACADEMY SPORTS SCHEDULES
Home games are in blue.
The mascot for Lee Academy is the Panda.
Date | Opponent | Time |
Baseball | ||
April 20 | MA | 1:00 |
23 | PCHS | 4:15 |
24 | Woodland | 4:00 |
25 | Dexter | 4:30 |
30 | PVHS | 4:00 |
May 2 | Deer Isle-Stonington | 4:00 |
4 | Orono | 4:30 |
5 | Bucksport | 4:00 |
8 | PVHS | 4:00 |
9 | Dexter | 4:30 |
12 | Deer Isle-Stonington | 12:00 |
14 | Bucksport | 4:30 |
16 | MA | 4:00 |
23 | PCHS | 4:15 |
24 | Woodland | 4:00 |
30 | Orono | 4:30 |
Softball | ||
April 20 | MA | 1:00 |
23 | PCHS | 4:15 |
24 | Woodland | 4:00 |
25 | Dexter | 4:30 |
30 | PVHS | 4:00 |
May 2 | Deer Isle-Stonington | 4:00 |
4 | Orono | 4:30 |
5 | Bucksport | 4:00 |
8 | PVHS | 4:00 |
9 | Dexter | 4:30 |
12 | Deer Isle-Stonington | 12:00 |
14 | Bucksport | 4:30 |
16 | MA | 4:00 |
23 | PCHS | 4:15 |
24 | Woodland | 4:00 |
30 | Orono | 4:30 |
Watch our Sports Page for coverage of many Lincoln area high school games.